Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$30,000
$0
Saved 0
Viewed 0

Vin Crispino Less than a month ago

Inventory Call Trade
Selective Autoplex logo
Map 1010 Hutton Drive, Carrollton, TX Today 10-5pm (214) 575-7929
  • Home
  • Inventory
    • View all [71]
    • Cars [22]
    • Trucks [5]
    • SUVs & Crossovers [38]
    • Vans [5]
    • Hybrid & Electric [17]
    Price
    • Under $5,000
    • $5,000 - $10,000
    • $10,000 - $15,000
    • $15,000 - $20,000
    • $20,000 - $25,000
    • Over $25,000
    Features
    • Nearly new
    • Over 30 MPG
    • KBB Instant Cash Offer
  • Trade or Sell
  • Finance
    • Get pre-qualified with Capital One (no impact to your credit score)
    • Finance
  • About Us
    • Privacy Policy
    • Our Dealership
    • Testimonials
  • Contact Us
  • Warranty
Home / Used 2025 Genesis Gv80 Carrollton Tx / Used 2025 Genesis Gv80 2.5t in Carrollton Tx
2025 Genesis GV80
Call For Price
(214) 575-7929
Message Seller Save Saved

2025 Genesis GV80 2.5T

Carrollton, TX, 14,362 mi.
VIN KMUHFESB0SU260128
Stock PSU260128
Low Mileage
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
1 / 101
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
94
More
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
2025 Genesis GV80 2.5T Carrollton TX
Call For Price
Text Yourself a Link
Check Availability Call: (214) 575-7929Schedule Test DriveGet Approved
Share
  • Text
  • Email
  • Facebook
  • Twitter
4 Cyl
8-Speed Automatic
19/24 mpg
Obsidian Black Interior
4D Sport Utility
AWD
Carfax

ABOUT THIS VEHICLE

CALL SELECTIVE AUTOPLEX 214-575-7929 TO SCHEDULE YOUR TEST DRIVE TODAY! Uyuni White 2025 Genesis GV80 2.5T AWD 8-Speed Automatic 2.5L DOHC Option Group 01, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.5J Medium Metallic Gray Alloy. Odometer is 1163 miles below market average!

Vehicle info

Stock
PSU260128
VIN
KMUHFESB0SU260128
Dealer
Selective Autoplex
Type
Used
Year
2025
Make
Genesis
Model
GV80
Mileage
14,362
Dealer Certified
No
Certified
No
Date in Stock
12/30/2025
Trim
2.5T
Model Number
V0402A45
Body
4D Sport Utility
Body Style
4D Sport Utility
Transmission
8-Speed Automatic
Transmission Description
8-Speed Automatic
Doors
4
Cylinders
4
Description
2.5L DOHC
Drivetrain
AWD
Fuel Type
Gasoline
Exterior Color
Uyuni White
Interior Color
Obsidian Black
Upholstery
Artificial Leather
EPA City
19
EPA Highway
24
Portions of the data provided are © 2026 Autodata, Inc. dba ChromeData
Carfax

EQUIPMENT DETAIL

Generic
  • 12 Speakers
  • 4-Wheel Disc Brakes
  • ABS brakes
  • Adjustable head restraints: driver and passenger w/tilt
  • Air Conditioning
  • Alloy wheels
  • AM/FM radio: SiriusXM
  • Anti-whiplash front head restraints
  • Auto High-beam Headlights
  • Auto tilt-away steering wheel
  • Auto-dimming door mirrors
  • Auto-dimming Rear-View mirror
  • Auto-leveling suspension
  • Automatic temperature control
  • Brake assist
  • Bumpers: body-color
  • Compass
  • Delay-off headlights
  • Driver door bin
  • Driver vanity mirror
  • Dual front impact airbags
  • Dual front side impact airbags
  • Electronic Stability Control
  • Emergency communication system: Genesis Connected Services
  • Exterior Parking Camera Rear
  • Four wheel independent suspension
  • Front anti-roll bar
  • Front Bucket Seats
  • Front Center Armrest
  • Front dual zone A/C
  • Front reading lights
  • Fully automatic headlights
  • Garage door transmitter: HomeLink
  • Heated door mirrors
  • Heated Front Bucket Seats
  • Heated front seats
  • Illuminated entry
  • Knee airbag
  • Leather steering wheel
  • Leatherette Seating Surfaces
  • Low tire pressure warning
  • Memory seat
  • Navigation System
  • Occupant sensing airbag
  • Option Group 01
  • Outside temperature display
  • Overhead airbag
  • Overhead console
  • Panic alarm
  • Passenger door bin
  • Passenger vanity mirror
  • Power door mirrors
  • Power driver seat
  • Power Liftgate
  • Power passenger seat
  • Power steering
  • Power windows
  • Radio data system
  • Radio: AM/FM/SiriusXM/HD
  • Rain sensing wipers
  • Rear air conditioning
  • Rear anti-roll bar
  • Rear reading lights
  • Rear seat center armrest
  • Rear side impact airbag
  • Rear window defroster
  • Rear window wiper
  • Remote keyless entry
  • Security system
  • Speed control
  • Speed-sensing steering
  • Speed-Sensitive Wipers
  • Split folding rear seat
  • Spoiler
  • Steering wheel memory
  • Steering wheel mounted audio controls
  • Tachometer
  • Telescoping steering wheel
  • Tilt steering wheel
  • Traction control
  • Trip computer
  • Turn signal indicator mirrors
  • Variably intermittent wipers
  • Wheels: 19" x 8.5J Medium Metallic Gray Alloy
Show more Show less

SIMILAR VEHICLES

2014 Kia Sorento
2014 Kia Sorento
Call For Price
3.3L V6 DGI Dual CVVT, 148,219 mi., AWD
Save Saved
2023 Ford Explorer
2023 Ford Explorer
Call For Price
2.3L EcoBoost I-4, 25,932 mi., 4WD
Save Saved
2023 Cadillac XT5
2023 Cadillac XT5
Call For Price
3.6L V6 DI VVT, 72,924 mi., AWD
Save Saved
2023 BMW X5
2023 BMW X5
Call For Price
3.0L I6 DOHC 24V TwinPower Turbo, 41,262 mi., RWD
Save Saved
2025 Jeep Compass
2025 Jeep Compass
Call For Price
2.0L I4 DOHC, 9,593 mi., 4WD
Save Saved
2023 Ford Escape
2023 Ford Escape
Call For Price
1.5L EcoBoost, 28,592 mi., FWD
Save Saved
Fields marked with asterisk (*) are required
Ask A Question

Shop By Price

Under $5,000
$5,000 - $10,000
$10,000 - $15,000
$15,000 - $20,000
$20,000 - $25,000
Over $25,000

Quick Links

About Us
Value Your Trade
View All Vehicles
Our Reviews

 

Contact Us

Selective Autoplex
1010 Hutton Drive
Carrollton, TX 75006
Get Directions
 
Sales: (214) 575-7929

Next-Generation Engine 6 Custom Dealer Website powered by DealerFire.  Part of the DealerSocket portfolio of advanced automotive technology products.

Copyright © Selective Autoplex  Privacy  |  Sitemap